Technical Specifications
GD-602/603/604EDTF
Belt System Powder Shaker machine
| Model | GD-602/603/604EDTF |
|---|---|
| Print Head | I3200 Print Heads (2/3/4 Optional) |
| Printing Technology | Piezoelectric Inkjet |
| Acceptable Media | 24.4 in (620 mm), Thickness Max 39 mil (1 mm) |
| Printing Width | 23.9 in (600 mm) |
| Ink Type | Transfer Pigment Ink |
| Ink Capacity | Continuous Ink Supply System (220ML) |
| Ink Colors | CMYK+W, CMYK, FY, FM, LC, LM + W (3H) |
| Printing Speed | 4 Pass (360*1800dpi) 10 m²/h 6 Pass (720*1200dpi) 7 m²/h |
| Media Heating System | Powder & Color Fixing Machine |
| RIP Software | Flexi Print |
| Power Supply | 50Hz/60Hz, 220V/110V/10A |
| Operating Environment | Temperature: 10°C to 38°C Humidity: 40% to 70% |
| Dimensions (W x D x H) | L1620mm × W620mm × H1280mm |
| Weight | G.W: 230 kg, N.W: 180 kg |
| Shaking Powder and Color Fix Machine | |
| Media Width | 0-600mm |
| Applicable Media | Nylon, Chemical Fiber, Cotton, Leather, Swimwear, Wetsuit, PVC, EVA, etc. |
| Powder Control | Powder Shake Control, Powder Control, Powder Direction & Volume Control |
| Heating & Drying Function | Multi-stage Heating System, Drying, Cold Air Fan Function |
| Rewind Function | Automatic Induction Winding |
| Electrical Parameters | Rated Voltage: 220V Rated Current: 20A Rated Power: 3.42KW Power Consumption: 1KW - 2.5KW |
| Packing Size & Weight | 1900*1120*1180mm G.W: 235 kg, N.W: 210 kg |
| Powder Shaker Size | 1780*980*1040mm / 1780*1100*1040mm (Built-in smoke filter) |